Beijing
Year:
| Geopraphic | |||
| Latitude: | Longitude: | ||
| Area (sq km): | Admin. Divisions: | Districts | |
| People | |||
| Residential Population: | Working Population | ||
| Male: | Female: | ||
| Houhold Number: | Average H.H Persons: | ||
| Economy | |||
| Average H.H Income: | (USD) | ||
Modern Trend |
|||
| Fast Food | McDonalds : | ||
| KFC : | |||
| Starbucks : | |||
| Banks | CitiBank : | ||
| HSBC : | |||
| SCB : | |||
| Hypermarkets | Carrefour : | ||
| Tesco : | |||
| Wal-Mart : | |||
Data Source: National Bureau of Statistics of China, China Economic Information Network and GeoPro Modeling
If you are interested in the gridded demographic information, please call for detail.
Contact: Jay Tu +886-2-2346-3600*118 Email: jay.tu@pacific-geopro.com

